MG ZS
ADD PRODUCT
Performance Features
Engine Capacity Litres | 1.5 | - |
Engine Capacity Cc | 1495 | - |
No Of Cylinder | 4 | - |
Engine Power | 168 | - |
Engine Power Unit | HP | - |
Torque | 250 | - |
Technical Features
Fuel Tank Capacity | 48 | - |
Dimensions (l*w*h) | 4430 x 1818 x 1635 | - |
Wheel Base | 2585 | - |
Interior Features
Upholstery Color | Black | - |
Seating Capacity | 5 | - |
Touchscreen Display | - | |
Cup Holders | - | |
Power Windows | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - |
Exterior Features
Color Tone | Single Tone | - |
Color | White | - |
Cup Holders | - | |
Power Locks | - | |
Power Adjustable Side Mirrors | - |
Safety Features
Driver Seatbelts | - | |
Passenger Seatbelts | - | |
Rear Passenger Seatbelts | - | |
Hill Start Assist | - |
ADAS
Lane Keeping Assist | - | |
Adaptive Cruise Control | - | |
Forward Collision Warning | - | |
Automatic Emergency braking | - |